Vector
UI Object that displays a vector (direction) based on the output from a module. The vector specified by 'module' and 'source' is draw as an arrow.
Example Vector Views
Example XML definition
<object class="Vector" module="MY_MODULE" source="MY_OUTPUT" x="0" y="0" />
Attributes
Attribute | Description | Default |
---|---|---|
class | must be "Vector" | |
x | placement of the object | |
y | placement of the object | |
w | width of the object | 1 |
h | height of the object | 1 |
module | name of the module to be visualized as an arrow | |
source | name of the output to be visualized as an arrow | |
color | color of the lines | "black" |
arrow | should an arrow be drawn? | "yes" |
margin | margin for the arrow | 10 |
normalize | shoudl the vectors be normalized? | "yes" |
circle_color | color of circle | "gray" |
stroke_width | width of the lines | 3 |
Attributes without default values must be specified except where described above. |
Bugs
It is not possible to change the color the of the arrow heads.
Author
Christian Balkenius
Lund University Cognitive Science
christian.balkenius@lucs.lu.se
Files
Vector.js