Scatter Plot
UI Object that displays a scatter plot.
Example Scatter Plot Object
Example XML definition
<object class="ScatterPlot" module="MY_MODULE" source="MY_OUTPUT" x="0" y="0" />
Attributes
Attribute | Description | Default |
---|---|---|
class | must be "ScatterPlot" | |
x | placement of the object | |
y | placement of the object | |
w | width of the object | 1 |
h | height of the object | 1 |
module | name of the module to be visualized | |
source | name of the output to be visualized | |
title | title of the object | module.source |
min | minimum value for x and y | 0 |
max | maximum value for x and y | 1 |
min_x | minimum value for x | min |
max_x | maximum value for x | max |
min_y | minimum value for y | min |
max_y | maximum value for y | max |
flip_y_axis | place the origin at the lower left corner (rather than at the top left) | |
color | color(s) of the points | "yellow" |
Attributes without default values must be specified except where described above. |
Author
Martin Butz
Institut für Psychologie der Universität Würzburg
Files
ScatterPlot.js